Specifications for TWB-4E | Uncirculated Water Baths
Dimensions
| TWB-5-4E | TWB-12-4E | TWB-24-4E | |
|---|---|---|---|
| External | |||
| WxDxH (mm) | 394x188x285 ( including lids) |
348x349x427 (including lid) |
560x414x427 (including lids) |
| Internal | |||
| WxDxH (mm) | 300x150x150 | 300x240x200 | 500x300x200 |
Technical Specifications
| TWB-5-4E | TWB-12-4E | TWB-24-4E | |
|---|---|---|---|
| Temperature Range | Ambient +5°C to 99°C (max temp with bath lid on) | ||
| Temperature Stability | +/-0.5°C | +/-0.3°C | +/-0.3°C |
| LED Display Resolution | 0.1°C | ||
| Electrical | 450W/230V | 1000W/230V | 1200W/230V |
| Capacity | 5L | 12L | 24L |
| Weight | 4.5kgs | 7.4kgs | 14.5kgs |
Features
| TWB-5-4E | TWB-12-4E | TWB-24-4E | |
|---|---|---|---|
| Timer Setting Range | 0min - 99h 59min | ||
| Included Lids | 2 | 1 | 2 |
| Dry Break Drain | ✔ | ✔ | ✔ |
Safety
| TWB-5-4E | TWB-12-4E | TWB-24-4E | |
|---|---|---|---|
| Dry-start Protection | ✔ | ✔ | ✔ |
| Over Temperature Safety | ✔ | ✔ | ✔ |
