Specifications for UB | Ultrasonic Water Baths
Dimensions
| UB-505 | UB-510 | UB-520 | |
|---|---|---|---|
| Bath | |||
| LxWxD (mm) | 300x155x150 | 300x240x150 | 500x300x150 |
| Tray | |||
| LxWxD (mm) | 240x140x150 | 255x200x100 | 500x300x150 |
| External | |||
| WxDxH (mm) | 500x285x260 | 510x375x280 | 720x450x280 |
Technical Specifications
| UB-505 | UB-510 | UB-520 | |
|---|---|---|---|
| Capacity | 300x155x150 | 300x240x150 | 500x300x150 |
| Temperature Range | 240x140x150 | 255x200x100 | 500x300x150 |
| Temperature Control | 500x285x260 | 510x375x280 | 720x450x280 |
| Display | 70x40mm LCD Screen | ||
| Transducer | Industrial BLT type | ||
| Frequency | 40kHz | ||
| Housing Material | ABS moulded plastic | ||
| Power (W) | 350 | 500 | 700 |
| Weight (kg) | 7 | 9 | 14 |
