Specifications for TRH | Temperature and Humidity Cabinets
Dimensions
| TRH-300-(GD/SD) | TRH-460-(GD/SD) | TRH-850-(GD/SD) | TRH-XL-(GD/SD) | |
|---|---|---|---|---|
| External | ||||
| WxDxH (mm) | 810x950x1640 | 810x950x1950 | 1330x950x1950 | 1940x950x1950 |
| Internal | ||||
| WxDxH (mm) | 650x650x840 | 650x650x1140 | 1170x650x1140 | 1780x650x1140 |
| Clearance | ||||
| Front (mm) | 810 | 650 | ||
| Back (mm) | 300 | |||
| Sides (mm) | 300 | |||
Technical Specification
| TRH-300 | TRH-460 | TRH-850 | TRH-XL | |
|---|---|---|---|---|
| Temperature Range | +5°C to +80°C | |||
| Temperature Control Stability | +/- 0.2°C | |||
| Temperature Uniformity | +/- 2.0°C | |||
| Humidity Range | 20% to 90%RH (95% with solid door) as per Control Envelope | |||
| Humidity Uniformity | +/- 5%RH | |||
| Heat Removal Capacity @ 10°C | 600 watts | 800 watts | ||
| CO2 Range (Optional) | Ambient to 3000 PPM | |||
| Porthole Diameter | 50mm | |||
| Electrical | 15A/230V | |||
| Nominal Capacity | 300L | 460L | 850L | 1350L |
| Weight | 180kgs | 240kgs | 350kgs | 440kgs |
| Heat Output | 700 watts to 2700 watts (dependant on operating conditions) | |||
| Noise Level @ 1 metre (dbA) | 59 | |||
| Refrigerant Type | R507 | |||
Features
| TRH-300 | TRH-460 | TRH-850 | TRH-XL | |
|---|---|---|---|---|
| Shelves | 3 | 4 | 4 levels | 4 levels |
| Lockable Castors | ✔ | ✔ | ✔ | ✔ |
| Star X Touch Screen | ✔ | ✔ | ✔ | ✔ |
| Ethernet Port | ✔ | ✔ | ✔ | ✔ |
| Download data to USB | ✔ | ✔ | ✔ | ✔ |
| Battery Backed-up Alarms | ✔ | ✔ | ✔ | ✔ |
| Trough Humidification | ✔ | ✔ | ✔ | ✔ |
| BMS | ✔ | ✔ | ✔ | ✔ |
| Supply Line Water Filters 1x Carbon, 1x Sediment |
✔ | ✔ | ✔ | ✔ |
| Fibreglass Insulation | ✔ | ✔ | ✔ | ✔ |
Safety
| TRH-300 | TRH-460 | TRH-850 | TRH-XL | |
|---|---|---|---|---|
| Over Current Protection | ✔ | ✔ | ✔ | ✔ |
| Over Temperature Safety | ✔ | ✔ | ✔ | ✔ |
| Element Safety Cut Out | ✔ | ✔ | ✔ | ✔ |
Options
| TRH-300 | TRH-460 | TRH-850 | TRH-XL | |
|---|---|---|---|---|
| Glass, Viewing or Solid Doors | Nomenclature designations: Glass Door (GD), Viewing Door (VD), Solid Door (SD) | |||
| Additional Shelves | Additional stainless steel shelves and clips can be supplied | |||
| Heavy Duty Shelves | Update to allow for higher loads on shelves (limits total number of shelves possible for use) | |||
| Door Locks | Door latches can be replaced with key lockable versions | |||
| 55L Pump Water Feed Tank | Pump feed water supply where mains water is unavailable | |||
| Drain Pump | Drain Pump for when a suitable drain is unavailable | |||
| CO2 Control | Set Point Control of CO2 Between Ambient and 3000ppm | |||
| Additional Portholes | Additional 50mm port holes can be added to the side walls | |||
| Stainless Steel Exterior | Stainless steel exterior option available | |||
| LED Lighting | See TRHDL (door lighting) / TRHSL (shelf lighting) models | |||
