Specifications for TRHSL | Temperature and Humidity Cabinets with Shelf Lighting
Dimensions
| TRH(SL/DL)-300-SD | TRH(SL/DL)-460-SD | TRH(SL/DL)-850-SD | |
|---|---|---|---|
| External | |||
| WxDxH (mm) Shelf Lighting Models |
810x950x1640 | 810x950x1950 | 1330x950x1950 |
| WxDxH (mm) Door Lighting Models |
810x990x1640 | 810x990x1950 | 1330x990x1950 |
| Internal | |||
| WxDxH (mm) | 650x650x840 | 650x650x1140 | 1170x650x1140 |
| Clearance | |||
| Front (mm) | 810 | 650 | |
| Back (mm) | 300 | ||
| Sides (mm) | 300 | ||
Technical Specifications
| TRH(SL/DL)-300-SD | TRH(SL/DL)-460-SD | TRH(SL/DL)-850-SD | |
|---|---|---|---|
| Temperature Range | +5°C to +40°C | ||
| Temperature Control Stability | +/- 0.2°C | ||
| Temperature Uniformity | +/- 2.0°C | ||
| Humidity Range | 20% to 90%RH as per Control Envelope | ||
| Humidity Uniformity | +/- 5%RH | ||
| Light Intensity @ 20°C* | Door Lighting - 400 µmols @ 300mm Shelf Lighting - 400 µmols @ 300mm Note: By placing two Shelf Light Trays on top of each other, it is possible to achieve intensities up to 650µmols at 300mm |
||
| CO2 Range (Optional) | Ambient to 3000 PPM | ||
| Porthole Diameter | 50mm | ||
| Electrical | 15A/230V | ||
| Nominal Capacity | 300L | 460L | 850L |
| Weight | 180kgs | 240kgs | 350kgs |
| Heat Output | 700 watts to 2700 watts (dependant on operating conditions) | ||
| Noise Level @ 1 metre (dbA) | 60 | ||
| Refrigerant Type | R507 | ||
| * Light intensity changes throughout the temperature range. Detailed light intensity data can be supplied on request. | |||
Features
| TRH(SL/DL)-300-SD | TRH(SL/DL)-460-SD | TRH(SL/DL)-850-SD | |
|---|---|---|---|
| Shelves | 3 (Door Lighting) | 4 (Door Lighting) | 4 (Door Lighting) |
| Lockable Castors | ✔ | ✔ | ✔ |
| Star X Touch Screen | ✔ | ✔ | ✔ |
| Ethernet Port | ✔ | ✔ | ✔ |
| Download data to USB | ✔ | ✔ | ✔ |
| Battery Backed-up Alarms | ✔ | ✔ | ✔ |
| Trough Humidification | ✔ | ✔ | ✔ |
| BMS | ✔ | ✔ | ✔ |
| Supply Line Water Filters 1x Carbon, 1x Sediment |
✔ | ✔ | ✔ |
| Fibreglass Insulation | ✔ | ✔ | ✔ |
Safety
| TRH(SL/DL)-300-SD | TRH(SL/DL)-460-SD | TRH(SL/DL)-460-SD | |
|---|---|---|---|
| Over Current Protection | ✔ | ✔ | ✔ |
| Over Temperature Safety | ✔ | ✔ | ✔ |
| Element Safety Cut Out | ✔ | ✔ | ✔ |
Options
| TRH(SL/DL)-300-SD | TRH(SL/DL)-460-SD | TRH(SL/DL)-850-SD | |
|---|---|---|---|
| Self Lighting or Door Lighting | Nomenclature designations: Self Lighting (SL) or Door Lighting (DL) | ||
| Shelf Lighting | Shelf Mounted Lighting (Max 1) |
Shelf Mounted Lighting (Max 3) |
Shelf Mounted Lighting (Max 3) |
| Door Lighting | LED Lighting mounted to the outside of the glass door | ||
| Additional Shelves | Additional stainless steel shelves and clips can be supplied | ||
| Heavy Duty Shelves | Update to allow for higher loads on shelves (limits total number of shelves possible for use) | ||
| Door Locks | Door latches can be replaced with key lockable versions | ||
| 55L Pump Water Feed Tank | Pump feed water supply where mains water is unavailable | ||
| CO2 Control | Set Point Control of CO2 Between Ambient and 3000ppm | ||
| Additional Portholes | Additional 50mm port holes can be added to the side walls | ||
| STAR X-DIM | Option to control light intensity from the touchscreen | ||
| Stainless Steel Exterior | Stainless steel exterior option available | ||
