Specifications for XE-2 | Q-SUN Xenon Arc Rotating Rack Weathering Tester
Dimensions
| XE-2 | |
|---|---|
| External | |
| WxDxH (mm) | 910 × 690 × 1660 |
| Internal | |
| Specimen Area | |
| DxH (mm) | 250 × 300 |
| Specimen Capacity | |
| QTY @ size | 31 @ 132 x 45 |
| Clearance | |
| Front (mm) | 520 |
| Back (mm) | 100 |
| Sides (mm) | 100 |
Technical Specification
| XE-2 | |
|---|---|
| Inlet Water Pressure and Purity | All non-"S", non-"W" models: 0.7-6.2 bar (10-90 psi); > 200 kΩ∙cm; < 5 μS/cm; < 2.5 ppm TDS All "S" or "W" models: 2.1-6.2 bar (30-90 psi); > 5 MΩ∙cm; < 0.2 μS /cm; < 0.1 ppm TDS; < 0.1 ppm colloidal silica |
| Water Consumed with Spray On | 0.5 L/min (front) 1.0 L/min (front & back) |
| Water Consumed with Humidifier On | 8 L/day |
| Electrical Requirements | 23A/230V |
| Max Specimen Weight (distributed evenly) | 4.5 kg (10 lbs) |
| Weight | 172 kg (379 lbs) |
Features
| XE-2 | |
|---|---|
| Chamber Type | Rotating Rack |
| Specimen Capacity | 31 |
| Specimen Orientation | 90° |
| 3D Specimen Capability | X |
| Dual Touch-Screen Displays in 17 Languages | ✔ |
| Full Spectrum Xenon Arc Lamps | 1 |
| Longer Lamp Lifetimes and/or Higher Irradiance | ✔ |
| Long-Life Optical Filters | ✔ |
| Type I and Type II Daylight Filter Options | ✔ |
| SOLAR EYE Irradiance Control (340 nm, 420 nm or TUV) | ✔ |
| Black Panel Temperature Control | ✔ |
| Chamber Air Temperature Control | ✔ |
| Relative Humidity Control | ✔ |
| Programmable Water Spray | Optional |
| AUTOCAL Calibration | ✔ |
| UC20 Calibration Radiometer | Optional |
| UC202 Calibration Black Panel Thermometer | Optional |
| Water Repurification System | Optional |
| Chiller | X |
| Water Immersion | X |
| Back Spray | Optional |
| USB Port for Software Updates and Tester Data Acquisition | ✔ |
