Specifications for XE-1 | Q-SUN Xenon Arc Benchtop Weathering Tester
Dimensions
| XE-1 | |
|---|---|
| External | |
| WxDxH (mm) | 780 × 650 × 520 |
| Internal | |
| Specimen Area | |
| WxD (mm) | 460 × 250 |
| Clearance | |
| Front (mm) | 520 |
| Back (mm) | 100 |
| Sides (mm) | 100 |
Technical Specification
| XE-1 | |
|---|---|
| Inlet Water Pressure and Purity | All non-"S", non-"W" models: 0.7-6.2 bar (10-90 psi); > 200 kΩ∙cm; < 5 μS/cm; < 2.5 ppm TDS All "S" or "W" models: 2.1-6.2 bar (30-90 psi); > 5 MΩ∙cm; < 0.2 μS /cm; < 0.1 ppm TDS; < 0.1 ppm colloidal silica |
| Water Consumed with Spray On | 0.12 L/min |
| Electrical Requirements | 12A/230V |
| Max Specimen Weight (distributed evenly) | 14 kg (30 lbs) |
| Weight |
Features
| XE-1 | |
|---|---|
| Chamber Type | Flat Array |
| Specimen Capacity | 17 |
| Specimen Orientation | 10° |
| 3D Specimen Capability | ✔ |
| Dual Touch-Screen Displays in 17 Languages | ✔ |
| Full Spectrum Xenon Arc Lamps | 1 |
| Longer Lamp Lifetimes and/or Higher Irradiance | ✔ |
| Long-Life Optical Filters | ✔ |
| Type I and Type II Daylight Filter Options | ✔ |
| SOLAR EYE Irradiance Control (340 nm, 420 nm or TUV) | ✔ |
| Black Panel Temperature Control | ✔ |
| Chamber Air Temperature Control | Optional |
| Programmable Water Spray | Optional |
| AUTOCAL Calibration | ✔ |
| UC20 Calibration Radiometer | Optional |
| UC202 Calibration Black Panel Thermometer | Optional |
| Water Repurification System | Optional |
| Chiller | Optional |
| Water Immersion | Optional |
| USB Port for Software Updates and Tester Data Acquisition | ✔ |
