Specifications for TRI | Premium Refrigerated Incubators
Dimensions
| TRI-145-1-(GD/SD) | TRI-520-1-(GD/SD) | TRI-1100-2-(GD/SD) | |
|---|---|---|---|
| External | |||
| WxDxH (mm) | 600x600x900 | 740x840x2010 | 1470x840x2010 |
| Internal | |||
| WxDxH (mm) | 510x430x610 | 590x530x1430 | 1320x530x1430 |
| Clearance | |||
| Front (mm) | 600 | 740 | |
| Back (mm) | 100 | ||
| Sides (mm) | 100 | ||
Technical Specifications
| TRI-145-1-(GD/SD) | TRI-520-1-(GD/SD) | TRI-1100-2-(GD/SD) | |
|---|---|---|---|
| Temperature Range | +10°C to +45°C | +5°C to +45°C | |
| Temperature Control Stability | +/- 0.1°C | ||
| Temperature Uniformity | +/- 2.0°C | ||
| Nominal Capacity | 145L | 520L | 1100L |
| Porthole Diameter | 13mm | ||
| Weight | 80kg | 160kg | 280kg |
| Electrical | 450W/230V | 900W/230V | |
Features
| TRI-145-1-(GD/SD) | TRI-520-1-(GD/SD) | TRI-1100-2-(GD/SD) | |
|---|---|---|---|
| Shelves (max @100mm spacing) | 4 (max 4) | 4 (max 11) | 4 levels (max 11) |
| Castors | X | ✔ | ✔ |
| Fan Forced Air Circulation | ✔ | ✔ | ✔ |
| Omron E5CC-T Controller | ✔ | ✔ | ✔ |
| Door Locks | X | ✔ | ✔ |
| BMS Plug | ✔ | ✔ | ✔ |
| Ecofoam Insulation | ✔ | ✔ | ✔ |
Safety
| TRI-145-1-(GD/SD) | TRI-520-1-(GD/SD) | TRI-1100-2-(GD/SD) | |
|---|---|---|---|
| Over Current Protection | ✔ | ✔ | ✔ |
| Over Temperature Safety | ✔ | ✔ | ✔ |
Options
| TRI-145-1-(GD/SD) | TRI-520-1-(GD/SD) | TRI-1100-2-(GD/SD) | |
|---|---|---|---|
| Glass or Solid Doors | Nomenclature designations: Glass Door (GD), Solid Door (SD) | ||
| Additional Shelves | Additional shelves to suit | ||
| Customisable Port Hole | Add additional 13mm port holes or choose 50mm port holes | ||
