Specifications for TI | Premium Incubators
Dimensions
| TI-520F-(GD/SD) | TI-1100F-(GD/SD) | |
|---|---|---|
| External | ||
| WxDxH (mm) | 740x840x2010 | 1470x840x2010 |
| Internal | ||
| WxDxH (mm) | 590x530x1430 | 1320x530x1430 |
| Clearance | ||
| Front (mm) | 740 | |
| Back (mm) | 100 | |
| Sides (mm) | 100 | |
Technical Specification
| TI-520F-(GD/SD) | TI-1100F-(GD/SD) | |
|---|---|---|
| Temperature Range | Ambient +5°C to +60°C | |
| Temperature Control Stability | +/- 0.1°C | |
| Temperature Uniformity | +/- 1.0°C | +/- 2.0°C |
| Nominal Capacity | 520L | 1100L |
| Porthole Diameter | 13mm | |
| Weight | 150kg | 270kg |
| Electrical | 450W/230V | 900W/230V |
Features
| TI-520F-(GD/SD) | TI-1100F-(GD/SD) | |
|---|---|---|
| Shelves (max @100mm spacing) | 4 | 4 levels |
| Castors | X | X |
| Fan Forced Air Circulation | ✔ | ✔ |
| Omron E5CC-T Controller | ✔ | ✔ |
| Door Locks | ✔ | ✔ |
| BMS Plug | ✔ | ✔ |
| Ecofoam Insulation | ✔ | ✔ |
Safety
| TI-520F-(GD/SD) | TI-1100F-(GD/SD) | |
|---|---|---|
| Over Current Protection | ✔ | ✔ |
| Over Temperature Safety | ✔ | ✔ |
Options
| TI-520F-(GD/SD) | TI-1100F-(GD/SD) | |
|---|---|---|
| Glass or Solid Doors | Nomenclature designations: Glass Door (GD), Solid Door (SD) | |
| Additional Shelves | Additional Plastic Coated shelves to suit | |
| Customisable Port Hole | Add additional 13mm port holes or choose 50mm port holes | |
