Specifications for TS-OL-4E | Orbital/Linear Shaker
Dimensions
| TS-OL-4E | |
|---|---|
| External | |
| WxDxH (mm) | 450x400x105 |
| Platform | |
| WxD (mm) | 317x317 |
Technical Specifications
| TS-OL-4E | |
|---|---|
| Shaking Motion | Orbital / Linear |
| Motor Type | Brushless DC motor |
| Speed range (rpm) | 20-500 |
| Orbital Diameter (mm) | 10 |
| Electrical | 40W/230V |
| Maximum Load (with platform) | 7.5kg |
| Weight | 11kgs |
Features
| TS-OL-4E | |
|---|---|
| Timer Setting Range | 0min - 99h 59min |
| LED Display Resolution | 0.1°C |
| Universal 4 Bars Attachment | Included |
| Dish Platform with Fixing Strings | Optional |
| Flask Clips Attachment | Optional |
| 25ml Flask Clips | Fits 16 clips |
| 50ml Flask Clips | Fits 16 clips |
| 100ml Flask Clips | Fits 16 clips |
| 250ml Flask Clips | Fits 9 clips |
| 500ml Flask Clips | Fits 4 clips |
Safety
| TS-OL-4E | |
|---|---|
| Over-load and over-speed | ✔ |
