Specifications for TLR (Lab Fridges) | Laboratory Refrigerators
Dimensions
| TLR-145-1-(GD/SD) | TLR-520-1-(GD/SD) | TLR-750-2-(GD/SD) | TLR-950-2-(GD/SD) | TLR-1500-3-(GD/SD) | |
|---|---|---|---|---|---|
| External | |||||
| WxDxH (mm) | 600x600x800 | 740x740x2010 | 1010x740x2010 | 1230x740x2010 | 1830x740x2010 |
| Internal | |||||
| WxDxH (mm) | 530x430x620 | 590x530x1430 | 850x530x1430 | 1080x530x1430 | 1680x530x1430 |
| Clearance | |||||
| Front (mm) | 600 | 740 | 500 | 610 | 610 |
| Back (mm) | 100 | ||||
| Sides (mm) | 100 | ||||
Technical Specification
| TLR-145 | TLR-520 | TLR-750 | TLR-950 | TLR-1500 | |
|---|---|---|---|---|---|
| Temperature Range | +4°C to +10°C | ||||
| Temperature Display Stability | +/- 0.5°C | ||||
| Temperature Uniformity | +/- 2.0°C | +/- 2.5°C | +/- 3.0°C | ||
| Electrical | 0.9A/230V | 2.8A/230V | 3.8A/230V | 5.4A/230V | |
| Nominal Capacity | 145L | 520L | 750L | 950L | 1500L |
| Weight | 65kg | 160kg | 190kg | 220kg | 290kg |
| Heat Output (Watts) | 240 | 490 | 850 | 1050 | |
| Noise Level @ 1 metre (dbA) | 40 | 64 | 67 | ||
| Power Consumption (kWh/24) | 1.5 | 4.4 | 6.0 | 8.5 | |
| Refrigerant Type | R134a | ||||
Features
| TLR-145 | TLR-520 | TLR-750 | TLR-950 | TLR-1500 | |
|---|---|---|---|---|---|
| Shelves (max @100mm spacing) | 4 (max 4) | 4 (max 11) | |||
| Castors | X | ✔ | ✔ | ✔ | ✔ |
| Porthole Diameter | 13mm | ||||
| Internal Fan | ✔ | ✔ | ✔ | ✔ | ✔ |
| Door Locks | ✔ | ✔ | ✔ | ✔ | ✔ |
| BMS Plug | ✔ | ✔ | ✔ | ✔ | ✔ |
| Ecofoam Insulation | ✔ | ✔ | ✔ | ✔ | ✔ |
Safety
| TLR-145 | TLR-520 | TLR-750 | TLR-950 | TLR-1500 | |
|---|---|---|---|---|---|
| Over Current Protection | ✔ | ✔ | ✔ | ✔ | ✔ |
| Over Temperature Safety | ✔ | ✔ | ✔ | ✔ | ✔ |
Options
| TLR-145 | TLR-520 | TLR-750 | TLR-950 | TLR-1500 | |
|---|---|---|---|---|---|
| Glass or Solid Doors | Nomenclature designations: Glass Door (GD), Solid Door (SD) | ||||
| LTPC: Low Temp Cut Out | Low Temperature Protection Cut Out. This option is designed to prevent products inside the fridge from freezing (extremely important for the storage of vaccines). | ||||
| Chart Recorder | 7 Day Chart Recorder with Battery Backup 145L/200L: Flying Lead, 520L-1500L: Built into top panel |
||||
| Additional Port Holes | Additional 13mm port holes or 50mm port holes can be added to the side walls | ||||
| Stainless Exterior | X | ✔ | ✔ | ✔ | ✔ |
