Specifications for THS | Digital Hotplate Stirrers
Dimensions
| THS-135 | THS-185 | |
|---|---|---|
| External | ||
| WxDxH (mm) | 250x148x85 | 350x220x100 |
| Plate Dimensions | ||
| WxD (mm) | Ø 135 | 185x185 |
Technical Specification
| THS-135 | THS-185 | |
|---|---|---|
| Stirring Capacity (Max litres) | 5 | 20 |
| Speed Range (rpm) | 50-1500 | |
| Max. stirring bar L x Ø , mm | 55x10 | 80x9.5 |
| Temperature Range | Ambient to +280°C | Ambient to +510°C |
| Top Plate | Aluminum alloy with ceramic coating | Stainless Steel with ceramic coating |
| LED Display Accuracy | ±0.1°C | |
| Control accuracy with the external temperature sensor | ±1°C | |
| Timer Setting Range | N/A | 0 - 99h 59min |
| Electrical | 650W/230V | 1050W/230V |
| Weight | 1.8kg | 4.5kg |
| Support Rod and Clamp | Optional | |
Safety
| THS-135 | THS-185 | |
|---|---|---|
| Residual Heat Warning | 50-320°C | 50-550°C |
