Specifications for TU-1500-B | Heater Circulator
Technical Specification
| TU-1500-B | |
|---|---|
| Temperature Range | Ambient +5°C to 95°C (max temperature with lid on) |
| Mounting plate to suit Thermoline TWB-24NE-4E water bath | X |
| Universal Mounting Bracket | ✔ |
| Bath Capacity | Up to 50L with a lid |
| Display Accuracy | ± 0.1°C |
| Electrical | 1500W/230V |
| Max and Min. Filling Height Marks | ✔ |
| Dimensions WxDxH (mm) | 121x159x285 |
| Weight | 1.6 kg |
Features
| TU-1500-B | |
|---|---|
| Digital Controller | ✔ |
| Air Cooled Motor | ✔ |
| Timer Range | 5m - 99h 59m |
| Cleaning Reminder | ✔ |
Safety
| TU-1500-B | |
|---|---|
| Over Temperature Safety | ✔ |
| Low and High Water Safety | ✔ |
