Specifications for TGD | Glassware Drying Oven
Dimensions
| TGD-80F | TGD-150F | TGD-250F | |
|---|---|---|---|
| External | |||
| WxDxH (mm) | 520x550x800 | 630x650x1010 | 630x650x1360 |
| Note: Inlet and Exhaust ports extend the overall height of the ovens by approximately 40mm. | |||
| Internal | |||
| WxDxH (mm) | 390x400x400 | 500x510x600 | 500x510x950 |
| Clearance | |||
| Front (mm) | 520 | 630 | |
| Back (mm) | 100 | ||
| Sides (mm) | 100 | ||
Technical Specification
| TGD-80F | TGD-150F | TGD-250F | |
|---|---|---|---|
| Temperature Range | Ambient +10°C to 80°C | ||
| Temperature Control Stability | +/- 0.1°C | ||
| Temperature Uniformity | +/-1°C @ 80°C | ||
| Heater Power | 1400 watts | 2000 watts | |
| Electrical | 6A/230V | 9A/230V | |
| Nominal Capacity | 80L | 150L | 250L |
| Porthole Diameter | 13mm | ||
| Weight | 80kg | 120kg | 130kg |
Features
| TGD-80F | TGD-150F | TGD-250F | |
|---|---|---|---|
| Shelves (max @100mm spacing) | 2 (max 3) | 3 (max 4) | 4 (max 6) |
| Lockable Castors | Optional | ✔ | ✔ |
| Internal Fan | ✔ | ✔ | ✔ |
| Omron E5CC-T | ✔ | ✔ | ✔ |
| Glass Door | ✔ | ✔ | ✔ |
| Fibreglass Insulation | ✔ | ✔ | ✔ |
Safety
| TGD-80F | TGD-150F | TGD-250F | |
|---|---|---|---|
| Over Temperature Safety | ✔ | ✔ | ✔ |
| Over Current Protection | ✔ | ✔ | ✔ |
Options
| TGD-80F | TGD-150F | TGD-250F | |
|---|---|---|---|
| BMS Plug | No volt contact closure plug and socket connection to a Building Management System | ||
| Additional Shelves | Additional Stainless Steel shelves to suit | ||
| Door Locks | Key lockable door locks | ||
| Customisable Port Hole | Add additional stainless steel 13mm port holes or choose 50mm port holes | ||
| General Drying | See TD-range for oven models specific to drying to +200°C | ||
| Natural Convection | See TO-range for oven models without fan forced circulation | ||
