Specifications for TEC | Envirotherm Temperature and Humidity Cabinet
Dimensions
| TEC-460-SD | TEC-850-SD | |
|---|---|---|
| External | ||
| WxDxH (mm) | 840x1040x2020 | 1360x1040x2020 |
| Internal | ||
| WxDxH (mm) | 650x650x1105 | 1170x650x1105 |
| Clearance | ||
| Front (mm) | 820 | 750 |
| Back (mm) | 300 | |
| Sides (mm) | 300 | |
Technical Specification
| TEC-460-SD | TEC-850-SD | |
|---|---|---|
| Temperature Range | -30°C to +120°C | |
| Temperature Control Stability | +/- 0.2°C | |
| Temperature Uniformity | +/- 2.0°C | |
| Humidity Range | 30% to 95%RH (within +10°C to +90°C temp range) as per Control Envelope | |
| Humidity Uniformity | +/- 5%RH | |
| Heat Removal Capacity @ 10°C | 600 watts | 800 watts |
| CO2 Range (Optional) | Ambient to 3000 PPM (temperature limited to 60°C) | |
| Porthole Diameter | 50mm | |
| Electrical | 15A/230V | |
| Nominal Capacity | 460L | 850L |
| Weight | 250kgs | 360kgs |
| Heat Output | 700 watts to 2700 watts (dependant on operating conditions) | |
| Noise Level @ 1 metre (dbA) | 59 | |
| Refrigerant Type | R507 | |
Features
| TEC-460-SD | TEC-850-SD | |
|---|---|---|
| Shelves | 4 | 4 levels |
| Lockable Castors | ✔ | ✔ |
| Star X Touch Screen | ✔ | ✔ |
| Ethernet Port | ✔ | ✔ |
| Download data to USB | ✔ | ✔ |
| Battery Backed-up Alarms | ✔ | ✔ |
| Trough Humidification | ✔ | ✔ |
| BMS | ✔ | ✔ |
| Supply Line Water Filters 1x Carbon, 1x Sediment |
✔ | ✔ |
| Fibreglass Insulation | ✔ | ✔ |
Safety
| TEC-460-SD | TEC-850-SD | |
|---|---|---|
| Over Current Protection | ✔ | ✔ |
| Over Temperature Safety | ✔ | ✔ |
| Element Safety Cut Out | ✔ | ✔ |
Options
| TEC-460-SD | TEC-460-SD | |
|---|---|---|
| Additional Shelves | Additional stainless steel shelves and clips can be supplied | |
| Heavy Duty Shelves | Update to allow for higher loads on shelves (limits total number of shelves possible for use) | |
| Viewing Window | Viewing window located in the door | |
| 55L Pump Water Feed Tank | Pump feed water supply where mains water is unavailable | |
| CO2 Control | Set Point Control of CO2 Between Ambient and 3000ppm (temperature limited to 60°C) | |
| Additional Portholes | Additional 50mm port holes can be added to the side walls | |
