Specifications for TDB-4E | Dry Block Heater
Dimensions
| TDB-1-4E | TDB-2-4E | TDB-4-4E | |
|---|---|---|---|
| External | |||
| WxDxH (mm) | 152x190x86 | 152x300x86 | 152x465x86 |
| Internal | |||
| WxDxH (mm) | 96x77x51 | 96x153x51 | 96x305x51 |
| Block (each) | |||
| WxDxH (mm) | 95x76x51 | ||
Technical Specification
| TDB-1-4E | TDB-2-4E | TDB-4-4E | |
|---|---|---|---|
| Block Capacity | 1 | 2 | 4 |
| Temperature Range | Ambient +5°C to +150°C | ||
| LED Display Resolution | 0.1°C | ||
| Temperature Stability within the Blocks | +/-0.5°C < 60°C +/-1.0°C > 60°C |
||
| Temperature Uniformity | +/-0.2°C < 60°C +/-0.2°C > 60°C |
+/-0.5°C < 60°C +/-0.5°C > 60°C |
+/-0.5°C < 60°C +/-1.0°C > 60°C |
| Heat up rate (external sensor) K/min | 5 | 4.5 | 4 |
| Timer Setting Range | 1min - 99h 59min | ||
| Electrical | 165W/230V | 250W/230V | 430W/230V |
| Weight | 1.5kg | 2.5kg | 7.5kg |
| Support Rod and Clamp | Optional | Optional | Optional |
Safety
| TDB-1-4E | TDB-2-4E | TDB-4-4E | |
|---|---|---|---|
| Over Temperature Safety | 180°C | ||
TAB Blocks
| Block Code | Description |
|---|---|
| TAB-35-4E | Single block, Eppendorf tubes, 20 x 1.5mL, Ø11.5mm x 36.9mm |
| TAB-54-4E | Single block, Conical tubes, 12 x 15ml, Ø17.1mm x 44.5mm |
| TAB-55-4E | Single block, vials, 6 x 50ml Ø29.0 x 47.6mm |
| TAB-60-4E | Single block, PCR tube, 30 x 0.5mL, Ø7.9mm x 27.6mm |
| TAB-61-4E | Single block, microtube combination, 6/10/5 x 0.5/1.5/2ml |
| TAB-62-4E | Single block, Microtubes, 20 x 1.5mL, Ø11.1mm x 39.1mm |
| TAB-63-4E | Single block, Eppendorf tubes, 20 x 2.0ml, Ø11.5mm x 38.1mm |
| TAB-64-4E | Single block, Corning tubes, 20 x 2.0ml, Ø10.9mm x 38.1mm |
| TAB-66-4E | Single block, centrifuge tube combination, 4/3/2 x 1.5/15/50ml |
| TAB-67-4E | Single block, Round tubes, 30 x 6mm, Ø8.3mm x 48.4mm |
| TAB-68-4E | Single block, Round tubes, 24 x 10mm, Ø10.7mm x 48.4mm |
| TAB-69-4E | Single block, Round tubes, 16 x 12/13mm, Ø13.9mm x 48.4mm |
| TAB-70-4E | Single block, Round tubes, 20 x 12/13mm, Ø13.9mm x 48.4mm |
| TAB-71-4E | Single block, Round tubes, 12 x 15/16mm, Ø17.5mm x 48.4mm |
| TAB-72-4E | Single block, Round tubes, 8 x 20mm, Ø21mm x 48.4mm |
| TAB-73-4E | Single block, Round tubes, 6 x 25mm, Ø26.2mm x 48.4mm |
| TAB-74-4E | Single block, Round tubes, 4 x 35mm, Ø35mm x 47.6mm |
| TAB-75-4E | Single block, Round tubes, 12 x 17/18mm, Ø19.1mm x 48.4mm |
| TAB-76-4E | Single block, vials, 20 x 12mm, Ø12.7mm x 30mm |
| TAB-77-4E | Single block, vials, 20 x 15mm, Ø15.8mm x 35mm |
| TAB-78-4E | Single block, vials, 12 x 17mm, Ø17.8mm x 45mm |
| TAB-79-4E | Single block, vials, 12 x 19mm, Ø19.7mm x 45mm |
| TAB-80-4E | Single block, vials, 9 x 21mm, Ø21.7mm x 45mm |
| TAB-81-4E | Single block, vials, 8 x 23mm, Ø23.8mm x 45mm |
| TAB-82-4E | Single block, vials, 8 x 25mm, Ø25.8mm x 45mm |
| TAB-83-4E | Single block, vials, 6 x 28mm, Ø28.8mm x 45mm |
| TAB-84-4E | Single block, vials, 15 x 16mm, Ø16.4mm x 45mm |
| TAB-85-4E | Single block, 10x8 PCR tube strips, 0.2ml tubes |
| TAB-86-4E | Single block, 64 PCR tube strips, 0.2ml tubes |
| TAB-88-4E | Single block, 2x6 cuvettes, 12.5mm |
