Specifications for TI-CO2-170-4E | CO2 Incubator
Dimensions
| TI-CO2-170-4E | |
|---|---|
| External | |
| WxDxH (mm) | 718x744x956 |
| Internal | |
| WxDxH (mm) | 557x518x597 |
Technical Specification
| TI-CO2-170-4E | |
|---|---|
| Heating Method | Direct heat + Air jacket |
| Capacity | 170L |
| Input Voltage | 110V/220V 50/60Hz |
| Power | <60W/H(37°C) |
| Power (high temperature sterilization) | <1500W/H(180°C) |
| Convection | Fan |
| Heat Insulation | Foam |
| Display | 7-inch touchscreen |
| Disinfect | 180°C High Temperature Disinfection(HTD) |
| Chamber Humidity | 95±5% RH (Relative Humidity) |
| Inner Door Material | Tempered glass |
| Access Port (for cables, etc.) | Inner diameter 30mm |
| Noise | <50dB |
| Alarm | CO₂ concentration alarm, high & low temperature alarm, door-opening alarm, humidity alarm, low water level alarm (optional), O₂ concentration alarm (optional) |
| Data Transfer | USB, Ethernet port |
| Upgrade Method | Wireless or Cable |
| Weight | ≤80 kg |
| Electrical | 6.5A/230V |
Temperature Control
| TI-CO2-170-4E | |
|---|---|
| Temperature Range | Ambient±3°C~55°C (Ambient: 5°C~35°C) |
| Temperature Controller | PID |
| Temperature Uniformity at 37°C | ±0.3°C |
| Temperature Stability at 37°C | ±0.1°C |
| Temperature Recovery Time (recover to 37°C after 30s door-opening) | < 5 minutes |
CO₂ Control
| TI-CO2-170-4E | |
|---|---|
| CO₂ Sensor | Dual IR sensor |
| CO₂ Concentration Range | 0.1-20% |
| CO₂ Accuracy | ±0.1% |
| CO₂ Concentration Recovery Time (recover to 5% after 30s door-opening) | ≤ 4 minutes |
| HEPA Filter | Filer 99.97% of 0.22μm foreign particles |
| CO₂ Connector | 8mm tube (inner diameter) |
| CO₂ Pressure | 0.1MPa |
Configurable Features
| TI-CO2-170-4E | |
|---|---|
| Door Handle Location | Left/Right |
| Wheel Type | Optional Caster (Size: 40mm) |
| Chamber Material | Standard: 304 Stainless Steel / Optional: Copper |
| Number of Shelves | Standard: 3 / Optional: 6 or 10 |
| Number of Inner Doors | Standard: Unsegmented Inner Doors Optional: 3 or 6-Segmented Inner Doors |
| Humidification | Standard: Passive humidification water tray Optional: Active humidification external humidity reservoir |
| Water Level Monitor in the Water Tray | Optional |
| Tri-Gas | Optional |
O₂ Control (Optional)
| TI-CO2-170-4E | |
|---|---|
| O₂ Sensor | Zirconia |
| O₂ Concentration Range | 1~20% |
| O₂ Accuracy | 0.10% |
| O₂ Connector | 8mm tube (inner diameter) |
| O₂ Pressure | 0.1MPa |
