Specifications for CLIMATRON-SL | Climatron Growth Cabinet with Shelf Lighting
Dimensions
| CLIMATRON-520-(DL/SL) | CLIMATRON-1100-(DL/SL) | |
|---|---|---|
| External | ||
| WxDxH (mm) Shelf Lighting Models |
740x840x2040 | 1470x840x2040 |
| WxDxH (mm) Door Lighting Models |
740x890x2040 | 1470x890x2040 |
| Internal | ||
| WxDxH (mm) | 590x530x1430 | 1320x530x1430 |
| Clearance | ||
| Front (mm) | 740 | |
| Back (mm) | 100 | |
| Sides (mm) | 100 | |
Technical Specification
| CLIMATRON-520-(DL/SL) | CLIMATRON-1100-(DL/SL) | |
|---|---|---|
| Temperature Range | +4°C to 40°C (lights off) +10°C to 40°C (lights on) |
|
| Temperature Control Stability | +/- 0.2°C | |
| Temperature Uniformity | +/- 2.0°C (unloaded lights off) | |
| Humidity Range | Ambient to 90%RH as per temperature and humidity performance graphs |
|
| Humidity Uniformity | +/- 5%RH (unloaded lights off) | |
| CO2 Range (Optional) | Ambient to 3000 PPM | |
| Nominal Capacity | 520 | 1100 |
| Porthole Diameter | 13mm (50mm with humidity option) | |
| Light Intensity at 20°C Shelf Lighting Models (Light intensity measured using 4000K lights) |
4x LED Rails Per Tray 400 µmols/m2/sec (measured 300mm from light source) Note: By placing two Shelf Light Trays on top of each other, it is possible to achieve intensities up to 650µmols at 300mm |
|
| Light Intensity at 20°C Door Lighting Models (light intensity measured using 4000K lights) |
4x LED Rails 400 µmols/m2/sec (measured 300mm from light source) |
8x LED Rails 400 µmols/m2/sec (measured 300mm from light source) |
| Weight | 170kg | 280kg |
| Electrical | 10A/230V | |
| Heat Output | 500 watts to 2000 watts (dependant on operating conditions) | |
| Noise Level @ 1 metre (dbA) | 64 | |
| Power Consumption (kWh/24) | 8.5 (dependant on operating conditions) |
|
| Refrigerant Type | R134a | |
Features
| Climatron 520 | Climatron 1100 | |
|---|---|---|
| Shelves (Door Lighting) | 4 (DL) | 4 levels (DL) |
| Shelf Lighting | Shelf Mounted Lighting (Max 3) | Shelf Mounted Lighting (Max 3) |
| Lockable Castors | ✔ | ✔ |
| Fan Forced Air Circulation | ✔ | ✔ |
| Star X Touch Screen | ✔ | ✔ |
| Ethernet port | ✔ | ✔ |
| Download data to USB | ✔ | ✔ |
| Battery Backed-up alarms | ✔ | ✔ |
| BMS | ✔ | ✔ |
| Door Locks | ✔ | ✔ |
| Supply Line Water Filters 1x Carbon, 1x Sediment |
✔ | ✔ |
| Ecofoam Insulation | ✔ | ✔ |
Safety
| Climatron 520 | Climatron 1100 | |
|---|---|---|
| Over Temperature Safety | ✔ | ✔ |
| Element Safety Cutout | ✔ | ✔ |
Options
| Climatron 520 | Climatron 1100 | |
|---|---|---|
| Shelf or Door Lighting | Nomenclature designations: Shelf Lighting (SL), Door Lighting (DL) | |
| Door Lighting | LED Lighting mounted to the outside of the glass door | |
| 55L Pump Water Feed Tank | Pump feed water supply where mains water is unavailable | |
| Drain Pump | Drain Pump for when a suitable drain is unavailable | |
| Additional Shelves | Additional shelves and clips can be supplied | |
| CO2 Control | Set Point Control of CO2 Between Ambient and 3000ppm | |
| Additional Port Holes | Additional 13mm port holes or 50mm port holes can be added to the side walls | |
| Ultrasonic Humidification | Internally mounted humidifier (-H) | |
| STAR X-DIM | Option to control light intensity from the touchscreen | |
