Specifications for TI | Benchtop Incubators
Dimensions
| TI-20F | TI-50F | TI-80F | TI-120F | TI-280F | |
|---|---|---|---|---|---|
| External | |||||
| WxDxH (mm) | 370x380x470 | 370x380x720 | 370x380x910 | 465x485x985 | 570x595x1235 |
| Internal | |||||
| WxDxH (mm) | 300x300x235 | 300x300x485 | 300x300x675 | 395x405x735 | 500x505x985 |
| Clearance | |||||
| Front (mm) | 370 | 465 | 570 | ||
| Back (mm) | 100 | ||||
| Sides (mm) | 100 | ||||
Technical Specification
| TI-20F | TI-50F | TI-80F | TI-120F | TI-280F | |
|---|---|---|---|---|---|
| Temperature Range | Ambient +5°C to +60°C | ||||
| Temperature Control Stability | +/- 0.1°C | ||||
| Temperature Uniformity | With Fan +/- 1.0°C | Without Fan +/- 2.0°C at 40°C | ||||
| Nominal Capacity | 20L | 50L | 80L | 120L | 280L |
| Porthole Diameter | 13mm | ||||
| Weight | 15kg | 18kg | 30kg | 50kg | 80kg |
| Electrical | 100W/230V | 130W/230V | 175W/230V | 310W/230V | 515W/230V |
Features
| TI-20F | TI-50F | TI-80F | TI-120F | TI-280F | |
|---|---|---|---|---|---|
| Shelves (max @100mm spacing) | 2 (max 2) | 3 (max 4) | 4 (max 6) | 4 (max 6) | 5 (max 7) |
| Adjustable Feet | X | X | X | X | ✔ |
| Internal Fan | ✔ | ✔ | ✔ | ✔ | |
| Fibreglass Insulation | ✔ | ✔ | ✔ | ✔ | ✔ |
| Omron E5CC Standard Controller | ✔ | ✔ | ✔ | ✔ | ✔ |
| Solid Door | ✔ | ✔ | ✔ | ✔ | ✔ |
| Inner Polycarbonate Door | Optional | ✔ | |||
Safety
| TI-20F | TI-50F | TI-80F | TI-120F | TI-280F | |
|---|---|---|---|---|---|
| Over Current Protection | ✔ | ✔ | ✔ | ✔ | ✔ |
| Over Temperature Safety | ✔ | ✔ | ✔ | ✔ | ✔ |
Options
| TI-20F | TI-50F | TI-80F | TI-120F | TI-280F | |
|---|---|---|---|---|---|
| BMS Plug | No volt contact closure plug and socket connection to a Building Management System | ||||
| Additional Shelves | Additional Stainless Steel shelves to suit | ||||
| Door Locks | Key lockable door locks | ||||
| Customisable Port Hole | Add additional 13mm port holes or choose 50mm port holes | ||||
| Castors | Castors can be tted to allow for easy moving of the cabinet. Not recommended for cabinets mounted on a bench | ||||
